The MicroTesla Analog Surfacemount Sensor is the newest version of our analog sensor. In addition to MicroTesla’s proprietary magnetometer technology, the NAS uses fully optimized surfacemount circuit boards.
The new one board NAS is mounted to the chassis using the Ulti-Pak method for improved shock and vibration, and thermal performance.
| Parameter | Minimum | Maximum | Units |
|---|---|---|---|
| Outside Diameter* | 1.37 3.5 | inches cm |
|
| Length* | 19.0 38.1 | inches cm |
|
| Operating Temperature | 0 + 32 | 175 347 | °C °F |
| Survival Temperature | – 40 – 40 | 185 365 | °C °F |
| Vibration, Random | 25 | g RMS, 25-500 Hz | |
| Shock | 1000 | ½ msec and ½ sine |
| Parameter | Minimum | Units |
|---|---|---|
| Inclination accuracy, absolute* | ± 0.08 | degrees |
| Inclination spread on axial rotation at 90° Inc | < 0.10 | degrees |
| Azimuth accuracy, absolute, 90° Inc | ± 0.50 | degrees |
| Azimuth spread axial rotation, 45° through 90° | < 0.35 | degrees |
| Total face accuracy, axial rotation at 90° Inc | ± 0.75 | degrees |
| Total g field accuracy | ± 2.0 | mG |
| Total H field accuracy, absolute | ± 200 | nT |
| Magnetic dip accuracy | ± 0.30 | degrees |
* Absolute accuracy is achieved when the instrument is tested in a controlled environment using a calibrated and certified reference position